Charge | Offense Level | Fine | Jail Time | License Suspension | Annual Surcharge to DPS |
DWI 1st | Class B Misdemeanor | Max of $2,000 | Max of 180 days | 3 months – 1 year (depending on the judge) | $1,000 for 3 years |
DWI 1st with BAC over .15 | Class A Misdemeanor | Max of $4,000 | Max of 1 year in the county jail | 3 months – 1 year (depending on the judge) | $2,000 for 3 years |
DWI 2nd | Class A Misdemeanor | Max of $4,000 | Max of 1 year in the county jail | 6 months – 2 years (depending on the judge) | $1,500 for 3 years |
DWI w/ child passenger under 15 years of age | State Jail Felony | Max of $10,000 | 6 – 24 months in a State Jail | 3 months – 2 years (depending on judge) | $2,000 for 3 years |
DWI 3rd | 3rd Degree Felony | Max of $10,000 | 2 to 10 years in Prison | 6 months – 2 years (depending on judge) | $1,500 for 3 years |
DWI 3rd with 1 prior prison trip | Enhanced to 2nd Degree Felony | Max of $10,000 | 2 to 20 years in Prison | Max of 2 years | $1,500 for 3 years |
DWI 3rd with 2 prior prison trips | Enhanced to a True Habitual Range of Punishment | Max of $10,000 | 25 years to life in Prison | Max of 2 years | $1,500 for 3 years |
Intoxication Assault – w/ Serious Bodily Injury | 3rd Degree Felony | Max of $10,000 | 2 to 10 years in Prison | 6 months to 2 years (depending on judge) | $1,000 for 3 years |
Intoxication Manslaughter –Causing Death | 2nd Degree Felony | Up to $10,000 | 2 to 20 years in Prison | 6 months to 2 years (depending on judge) | $1,000 for 3 years |
DWI ConsequencesEric Benavides2024-09-03T12:19:30-06:00